Turf Line vs. Big National Brand
Turf Line 4 Step Program with Arthroban Plus Fertilizer vs. Big National Brand
Step 1 | Step 2 | Step 3 | Step 4 | |||||
---|---|---|---|---|---|---|---|---|
10,000 sft. Program Size Comparison | BIG National Brand | BIG National Brand | BIG National Brand | BIG National Brand | ||||
Step Description | Crabgrass Preventer + Fertilizer | Crabgrass Preventer + Fertilizer | Weed And Feed | Weed And Feed | Arthroban Insect Control + Fertilizer | Just Fertilizer | Winterizer Fall Fertilizer + Weed Killer | Just Fertilizer |
Fertilizer Analysis | 22-0-8 | 28-0-7 | 22-0-8 | 28-0-3 | 21-0-4 | 32-0-4 | 18-0-12 | 32-0-12 |
Weight of bag/Lbs | 41.0 | 2 x 13.4 | 36 | 2 x 14.6 | 35 | 2 x 12.5 | 36.0 | 2 x 12.5 |
Micro Nutrients | YES | NO | YES | NO | YES | NO | YES | NO |
Weed/Insect Control | YES | YES | YES | YES | YES | NO | YES | NO |
Why Turf Line? You get more, for less.
• Grub Control Included! NO unneeded step!
• TWO applications to kill weeds!
• Larger bags spread easier!
• Micro Nutrients in every bag!
• Organic base and NO FILLERS
• LOWER COST msrp
• Locally Produced in Monroe County
• Formulated for Rochester Region
• No bother of rebates or paying sales tax on rebate amount.
Cost | Turf Line | BIG National Brand |
---|---|---|
4 Step Program | $119.00 | 2 x $79.99 msrp |
Grub Control | Included | 2 x $19.99 msrp |
Total Cost | $119.00 | $199.96 |
rebates | Not needed! | possible $50 |
Turf Line is $30.96 LESS, even after all of the big national rebates. |